Tom Smith Land & Homes is the Southeast’s premier real estate service.
Tom Smith Property Search
Tom Smith Land and Homes Listings (22):
- 
							One Equity Share on 7,700± Acres in Bolivar County at 27 Break Hunting Club in Greenville, MS $415,0007700.00 AcresBolivar County $415,0007700.00 AcresBolivar County
- 
							Investment Property in Bolivar County at 1109 N Yale Street in Cleveland, MS $99,5000.21 AcresBolivar County $99,5000.21 AcresBolivar County
- 
							33.8 Acres in Calhoun in Pittsboro, MS $85,85033.80 AcresCalhoun County $85,85033.80 AcresCalhoun County
- 
							167.3 Acres in Carroll County in Carrollton, MS $460,100167.30 AcresCarroll County $460,100167.30 AcresCarroll County
- 
							94.8 Acres in Carroll County in Carrollton, MS $255,35094.80 AcresCarroll County $255,35094.80 AcresCarroll County
- 
							27.78 Acres with a Home in Claiborne County at 13137 Old Port Gibson Road in Utica, MS $459,00027.78 AcresClaiborne County $459,00027.78 AcresClaiborne County
- 
							160 Acres in East Carroll Parish in Lake Providence, LA $799,200160.00 AcresEast Carroll County $799,200160.00 AcresEast Carroll County
- 
							154.92 Acres in Grenada County in Coffeeville, MS $425,950154.92 AcresGrenada County $425,950154.92 AcresGrenada County
- 
							35 Acres in Holmes County at 9767 Rosebank Mount Olive Road in Lexington, MS $469,00035.00 AcresHolmes County $469,00035.00 AcresHolmes County
- 
							Commercial Property in Humphreys County at 205 N Hayden Street in Belzoni, MS $89,9003.00 AcresHumphreys County $89,9003.00 AcresHumphreys County
- 
							5.66 Acres in Jefferson County in Pine Bluff, AR $100,0005.66 AcresJefferson County $100,0005.66 AcresJefferson County
- 
							3.3 Acres in Jefferson County in Pine Bluff, AR (Manufacturing Plant) $625,5003.30 AcresJefferson County $625,5003.30 AcresJefferson County
- 
							157 Acres with a Home in Panola County at 333 Paul White Road in Como, MS $1,050,000157.00 AcresPanola County $1,050,000157.00 AcresPanola County
- 
							106.8 Acres with a Home in Panola County at 1000 Hawkins Road in Courtland, MS $795,000106.80 AcresPanola County $795,000106.80 AcresPanola County
- 
							31 Acres in Rankin County in Brandon, MS $600,00031.00 AcresRankin County $600,00031.00 AcresRankin County
- 
							600 Acres in Sharkey County in Rolling Fork, MS $4,181,925600.00 AcresSharkey County $4,181,925600.00 AcresSharkey County
- 
							120 Acres in Sharkey County in Anguilla, MS $624,000120.00 AcresSharkey County $624,000120.00 AcresSharkey County
- 
							7 Acres with a Home in Sunflower County at 5 Lombardy Road in Drew, MS $389,0007.00 AcresSunflower County $389,0007.00 AcresSunflower County
- 
							Commercial Property in Washington County at 401 Bailey Road in Hollandale, MS $372,0005.70 AcresWashington County $372,0005.70 AcresWashington County
- 
							4.3 Acres with a Duplex at 412 E. Hays Street in Washington County in Hollandale, MS $660,0004.30 AcresWashington County $660,0004.30 AcresWashington County
- 
							Lakefront Home in Washington County at 331 Lake Washington Road in Glen Allan, MS $342,0000.92 AcresWashington County $342,0000.92 AcresWashington County
- 
							Home in Washington County at 203 Oak Court in Hollandale, MS $225,0000.52 AcresWashington County $225,0000.52 AcresWashington County
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								